Choose model by selecting a toggle below.
L1000 (110-120V, 1kVA, 900W)
Hover over data points to see estimated runtimes.
Percent | L1000 |
|---|---|
| 10% | 2:13:23 |
| 20% | 1:06:41 |
| 25% | 0:53:21 |
| 30% | 0:44:28 |
| 40% | 0:33:21 |
| 50% | 0:26:41 |
| 60% | 0:22:14 |
| 70% | 0:19:03 |
| 75% | 0:17:47 |
| 80% | 0:16:40 |
| 90% | 0:14:49 |
| 100% | 0:13:20 |
Battery runtime estimates are approximate and may vary with equipment, configuration, battery age, temperature, etc. Actual runtime may vary from +/- 15% around these estimated values.
L2000 (110-120V, 2kVA, 1800W)
Hover over data points to see estimated runtimes.
Percent | L2000 |
|---|---|
| 10% | 2:23:12 |
| 20% | 1:11:36 |
| 25% | 0:57:17 |
| 30% | 0:47:44 |
| 40% | 0:35:48 |
| 50% | 0:28:38 |
| 60% | 0:23:52 |
| 70% | 0:20:27 |
| 75% | 0:19:06 |
| 80% | 0:17:54 |
| 90% | 0:15:55 |
| 100% | 0:14:19 |
Battery runtime estimates are approximate and may vary with equipment, configuration, battery age, temperature, etc. Actual runtime may vary from +/- 15% around these estimated values.
L2200 (110-120V, 2.2kVA, 1980W)
Hover over data points to see estimated runtimes.
Percent | L2200 |
|---|---|
| 10% | 3:56:24 |
| 20% | 1:58:12 |
| 25% | 1:34:34 |
| 30% | 1:18:48 |
| 40% | 0:59:06 |
| 50% | 0:47:17 |
| 60% | 0:39:24 |
| 70% | 0:33:46 |
| 75% | 0:31:31 |
| 80% | 0:29:33 |
| 90% | 0:26:16 |
| 100% | 0:25:08 |
Battery runtime estimates are approximate and may vary with equipment, configuration, battery age, temperature, etc. Actual runtime may vary from +/- 15% around these estimated values.
L3000 (110-120V, 3kVA, 2700W)
Hover over data points to see estimated runtimes.
Percent | L3000 |
|---|---|
| 10% | 2:15:14 |
| 20% | 1:07:37 |
| 25% | 0:54:05 |
| 30% | 0:45:05 |
| 40% | 0:33:48 |
| 50% | 0:27:03 |
| 60% | 0:22:32 |
| 70% | 0:19:19 |
| 75% | 0:18:02 |
| 80% | 0:16:54 |
| 90% | 0:15:02 |
| 100% | 0:13:31 |
Battery runtime estimates are approximate and may vary with equipment, configuration, battery age, temperature, etc. Actual runtime may vary from +/- 15% around these estimated values.
L2000G (208-240V, 2kVA, 1800W)
Hover over data points to see estimated runtimes.
Percent | L2000G |
|---|---|
| 10% | 2:23:12 |
| 20% | 1:11:36 |
| 25% | 0:57:17 |
| 30% | 0:47:44 |
| 40% | 0:35:48 |
| 50% | 0:28:38 |
| 60% | 0:23:52 |
| 70% | 0:20:27 |
| 75% | 0:19:06 |
| 80% | 0:17:54 |
| 90% | 0:15:55 |
| 100% | 0:14:19 |
Battery runtime estimates are approximate and may vary with equipment, configuration, battery age, temperature, etc. Actual runtime may vary from +/- 15% around these estimated values.
L2200G (208-240V, 2.2kVA, 1980W)
Hover over data points to see estimated runtimes.
Percent | N1C - L2200G |
|---|---|
| 10% | 3:56:24 |
| 20% | 1:58:12 |
| 25% | 1:34:34 |
| 30% | 1:18:48 |
| 40% | 0:59:06 |
| 50% | 0:47:17 |
| 60% | 0:39:24 |
| 70% | 0:33:46 |
| 75% | 0:31:31 |
| 80% | 0:29:33 |
| 90% | 0:26:16 |
| 100% | 0:25:08 |
Battery runtime estimates are approximate and may vary with equipment, configuration, battery age, temperature, etc. Actual runtime may vary from +/- 15% around these estimated values.
L3000G (208-240, 3kVA, 2700W)
Hover over data points to see estimated runtimes.
Percent | L3000G |
|---|---|
| 10% | 2:15:14 |
| 20% | 1:07:37 |
| 25% | 0:54:05 |
| 30% | 0:45:05 |
| 40% | 0:33:48 |
| 50% | 0:27:03 |
| 60% | 0:22:32 |
| 70% | 0:19:19 |
| 75% | 0:18:02 |
| 80% | 0:16:54 |
| 90% | 0:15:02 |
| 100% | 0:13:31 |
Battery runtime estimates are approximate and may vary with equipment, configuration, battery age, temperature, etc. Actual runtime may vary from +/- 15% around these estimated values.
